
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Features | - | |
Height Above Board | 0.209" (5.30mm) | |
Operating Temperature | -25°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,59000 | R19,59 |
| 10 | R16,31200 | R163,12 |
| 50 | R14,32420 | R716,21 |
| 100 | R13,54560 | R1 354,56 |
| 300 | R12,39447 | R3 718,34 |
| 500 | R11,89290 | R5 946,45 |
| 1 000 | R11,24492 | R11 244,92 |
| 2 500 | R10,44217 | R26 105,43 |
| 5 000 | R9,87318 | R49 365,90 |



