


ABM10-167-12.000MHZ-T3 | |
|---|---|
DigiKey Part Number | 535-13521-2-ND - Tape & Reel (TR) 535-13521-1-ND - Cut Tape (CT) 535-13521-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10-167-12.000MHZ-T3 |
Description | CRYSTAL 12.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12 MHz ±10ppm Crystal 8pF 125 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10-167-12.000MHZ-T3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 12 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 125 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,15000 | R8,15 |
| 10 | R7,05300 | R70,53 |
| 25 | R6,66840 | R166,71 |
| 50 | R6,39140 | R319,57 |
| 100 | R6,12790 | R612,79 |
| 250 | R5,79444 | R1 448,61 |
| 500 | R5,55496 | R2 777,48 |
| 1 000 | R5,32499 | R5 324,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,82167 | R14 465,01 |
| 6 000 | R4,55655 | R27 339,30 |
| 9 000 | R4,37970 | R39 417,30 |
| 15 000 | R4,36190 | R65 428,50 |
| 21 000 | R4,35124 | R91 376,04 |
| 30 000 | R4,32879 | R129 863,70 |
| 36 000 | R4,28110 | R154 119,60 |











