


S-19990DA-S8T1U7 | |
|---|---|
DigiKey Part Number | 1662-S-19990DA-S8T1U7TR-ND - Tape & Reel (TR) 1662-S-19990DA-S8T1U7CT-ND - Cut Tape (CT) 1662-S-19990DA-S8T1U7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-19990DA-S8T1U7 |
Description | AUTOMOTIVE VOLTAGE REGULATORS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-HTMSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ABLIC Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 36V | |
Frequency - Switching | 400kHz | |
Duty Cycle (Max) | 99% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) Exposed Pad | |
Supplier Device Package | 8-HTMSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R45,44000 | R45,44 |
| 10 | R33,97200 | R339,72 |
| 25 | R31,08880 | R777,22 |
| 100 | R27,92130 | R2 792,13 |
| 250 | R26,41176 | R6 602,94 |
| 500 | R25,50176 | R12 750,88 |
| 1 000 | R24,75264 | R24 752,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R23,62891 | R94 515,64 |

