
TPS65910A3A1RSLR | |
|---|---|
DigiKey Part Number | 296-37685-2-ND - Tape & Reel (TR) 296-37685-1-ND - Cut Tape (CT) 296-37685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS65910A3A1RSLR |
Description | IC PWR MGMT 4DCDC/8 LDO 48VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Handheld/Mobile Devices, OMAP™ PMIC 48-VQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | TPS65910A3A1RSLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Handheld/Mobile Devices, OMAP™ | |
Current - Supply | - | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R78,64000 | R78,64 |
| 10 | R59,70500 | R597,05 |
| 25 | R54,97600 | R1 374,40 |
| 100 | R49,77340 | R4 977,34 |
| 250 | R47,30664 | R11 826,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R43,27104 | R108 177,60 |














