

ADP5134ACPZ-R7 | |
|---|---|
DigiKey Part Number | ADP5134ACPZ-R7TR-ND - Tape & Reel (TR) ADP5134ACPZ-R7CT-ND - Cut Tape (CT) ADP5134ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP5134ACPZ-R7 |
Description | IC REG QD BUCK/LNR 3MHZ 24LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) (2), Linear (LDO) (2) 3MHz 24-LFCSP (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADP5134ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) (2), Linear (LDO) (2) | |
Number of Outputs | 4 | |
Frequency - Switching | 3MHz | |
Voltage/Current - Output 1 | 0.8V ~ 3.8V, 1.2A | |
Voltage/Current - Output 2 | 0.8V ~ 3.8V, 1.2A | |
Voltage/Current - Output 3 | 0.8V ~ 5.2V, 300mA | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 24-LFCSP (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R124,78000 | R124,78 |
| 10 | R83,06300 | R830,63 |
| 25 | R72,17600 | R1 804,40 |
| 100 | R59,86650 | R5 986,65 |
| 250 | R53,82004 | R13 455,01 |
| 500 | R50,90688 | R25 453,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R50,90687 | R76 360,30 |

