
N2516-6V0C-RB-WD | |
|---|---|
DigiKey Part Number | MSH16KTR-ND - Tape & Reel (TR) MSH16KCT-ND - Cut Tape (CT) MSH16KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | N2516-6V0C-RB-WD |
Description | CONN HEADER SMD 16POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | N2516-6V0C-RB-WD Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.243" (6.17mm) |
Series | Insulation Height 0.390" (9.91mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Copper Alloy |
Number of Positions | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled |
Number of Rows 2 | Features Keying Slot, Pick and Place |
Row Spacing - Mating | Operating Temperature -55°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 1.75A |
Mounting Type | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R88,02000 | R88,02 |
| 10 | R74,75300 | R747,53 |
| 100 | R63,53300 | R6 353,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | R60,49970 | R12 099,94 |
| 400 | R57,61323 | R23 045,29 |
| 600 | R55,98898 | R33 593,39 |
| 1 000 | R54,00881 | R54 008,81 |
| 1 400 | R52,74272 | R73 839,81 |
| 2 000 | R51,43359 | R102 867,18 |
















