
Category | Large Diameter Supplied 1.900" (48.26mm) |
Manufacturer 3M | Large Diameter Recovered 0.900" (22.86mm) |
Series | Small Diameter Supplied 0.750" (19.05mm) |
Packaging Bulk | Small Diameter Recovered 0.300" (7.62mm) |
Part Status Active | Small Recovered Length 1.200" (30.48mm) |
Type Boot, Transition - Breakout, 2:1 | Total Length Recovered 4.200" (106.68mm) |
Features Adhesive Coating, Flame Retardant | Shelf Life 60 Months |
Color Black | Shelf Life Start Date of Manufacture |
Material Polyolefin (PO), Semi-Rigid | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R842,76000 | R842,76 |
| 5 | R693,80400 | R3 469,02 |
| 10 | R638,11200 | R6 381,12 |
| 20 | R586,89350 | R11 737,87 |
| 50 | R532,96280 | R26 648,14 |



