
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | R0,82000 | R41,00 |
| 100 | R0,75450 | R75,45 |
| 150 | R0,71807 | R107,71 |
| 250 | R0,67552 | R168,88 |
| 350 | R0,64863 | R227,02 |
| 500 | R0,62108 | R310,54 |
| 1 250 | R0,55601 | R695,01 |
| 2 500 | R0,51145 | R1 278,62 |
| 5 000 | R0,47038 | R2 351,90 |















