
FP-301 2" CR 100' | |
---|---|
DigiKey Part Number | FP200C-100-ND 19-FP-3012"CR100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 2" CR 100' |
Description | HEATSHRINK FP301 2" CLR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R127,20000 | R127,20 |
2 | R116,98000 | R233,96 |
3 | R111,37333 | R334,12 |
5 | R104,70800 | R523,54 |
7 | R100,53857 | R703,77 |
10 | R96,30300 | R963,03 |
25 | R86,22040 | R2 155,51 |
50 | R79,29860 | R3 964,93 |
100 | R78,72330 | R7 872,33 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | R51,83750 | R5 183,75 |
200 | R47,92440 | R9 584,88 |







