
EPS-400-.700-48-BLACK-BUL | |
|---|---|
DigiKey Part Number | 3M155815-ND |
Manufacturer | |
Manufacturer Product Number | EPS-400-.700-48-BLACK-BUL |
Description | HEATSHRINK 0.7" X 4' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.700" (17.78mm) 4 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.700" (17.78mm) | |
Inner Diameter - Recovered | 0.175" (4.45mm) | |
Recovered Wall Thickness | 0.060" (1.52mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R388,84000 | R388,84 |
| 2 | R357,67500 | R715,35 |
| 3 | R340,56000 | R1 021,68 |
| 5 | R320,18400 | R1 600,92 |
| 7 | R307,41714 | R2 151,92 |
| 10 | R294,45600 | R2 944,56 |
| 25 | R269,49600 | R6 737,40 |




