



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R131,19000 | R131,19 |
| 10 | R111,41500 | R1 114,15 |
| 25 | R104,43040 | R2 610,76 |
| 50 | R99,44300 | R4 972,15 |
| 100 | R94,69630 | R9 469,63 |
| 300 | R87,63493 | R26 290,48 |
| 500 | R84,53504 | R42 267,52 |
| 1 000 | R80,50392 | R80 503,92 |


