
1700/20 100 | |
|---|---|
DigiKey Part Number | 3M157939-100-ND |
Manufacturer | |
Manufacturer Product Number | 1700/20 100 |
Description | CBL RIBN 20COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 20 (10 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 20 (10 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 1.000" (25.40mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2 803,58000 | R2 803,58 |
| 2 | R2 540,93500 | R5 081,87 |
| 3 | R2 398,54667 | R7 195,64 |
| 5 | R2 230,56200 | R11 152,81 |
| 7 | R2 126,52286 | R14 885,66 |
| 10 | R2 021,74000 | R20 217,40 |
| 25 | R1 776,93560 | R44 423,39 |
| 50 | R1 613,34860 | R80 667,43 |
| 100 | R1 466,63630 | R146 663,63 |







