Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock | Discontinued at DigiKey | Tray | Discontinued at DigiKey | |||
0 In Stock | Discontinued at DigiKey | * | Strip | Discontinued at DigiKey | ||
250 In Stock | 250 : R18,98852 Spool | * | Spool | Active | ||
250 In Stock | 250 : R21,45600 Spool | * | Spool | Active | ||
338 In Stock | 1 : R29,74000 Cut Tape (CT) 400 : R14,49345 Tape & Reel (TR) | * | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ||
1 000 In Stock | 1 : R32,10000 Bulk | * | Bulk | Active | ||
1 000 In Stock | 1 : R32,77000 Bulk | * | Bulk | Active | ||
250 In Stock | 250 : R33,37812 Spool | * | Spool | Active | ||
4 900 In Stock | 1 : R41,84000 Bulk | * | Bulk | Active | ||
4 900 In Stock | 1 : R45,54000 Bulk | * | Bulk | Active | ||
500 In Stock | 1 : R64,36000 Bulk | * | Bulk | Active | ||
500 In Stock | 1 : R66,88000 Bulk | * | Bulk | Active | ||
30 In Stock | 1 : R2 445,82000 Tray | * | Tray | Active | ||
14 000 In Stock | 1 : R3,86000 Bulk | * | Bulk | Active | ||
4 225 Marketplace | Unavailable | * | Tube | Discontinued at DigiKey | ||
65 000 Marketplace | Unavailable | * | Tape & Reel (TR) | Discontinued at DigiKey | ||
1 992 Marketplace | Unavailable | * | Tape & Reel (TR) | Discontinued at DigiKey | ||
0 In Stock 5 789 Marketplace Check Lead Time | 5 000 : R12,35934 Bulk 150 : R9,74633 Bulk | * | Bulk Bulk | Active | ||
5 750 Marketplace | 394 : R12,77104 Tube | * | Tube | Active | ||
0 In Stock Check Lead Time | 883 : R9,89134 Bulk | * | Bulk | Active | ||
1 306 Marketplace | Unavailable | * | Tube | Discontinued at DigiKey | ||
0 In Stock 49 589 Marketplace Check Lead Time | 1 500 : R28,69160 Bulk 65 : R18,48446 Bulk | * | Bulk Bulk | Active | ||
4 750 Marketplace | 55 : R18,65236 Bulk | * | Bulk | Active | ||
11 031 Marketplace | 259 : R19,49263 Bulk | * | Bulk | Obsolete | ||
5 985 Marketplace | 245 : R20,66894 Bulk | * | Bulk | Obsolete |








