- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to South Africa within 4 days depending on location.
Free delivery to South Africa on orders of ZAR 2 000 or more. A delivery charge of ZAR 600 will be billed on all orders less than ZAR 2 000.
CPT (Duty, customs, and taxes due at time of delivery) Credit card payments only.
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Translator Type | Channel Type | Number of Circuits | Channels per Circuit | Voltage - VCCA | Voltage - VCCB | Input Signal | Output Signal | Output Type | Data Rate | Operating Temperature | Features | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 999 In Stock | 1 : R8,07000 Cut Tape (CT) 3 000 : R2,84920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 0.7 V ~ 2.75 V | 1.2 V ~ 5.5 V | - | - | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP | |||
6 083 In Stock | 1 : R8,91000 Cut Tape (CT) 5 000 : R2,92907 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT1202 (1x1) | |||
0 In Stock | 5 000 : R3,02730 Tape & Reel (TR) | Tape & Reel (TR) | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
42 979 In Stock | 1 : R9,08000 Cut Tape (CT) 5 000 : R3,02730 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | |||
200 417 In Stock | 1 : R9,76000 Cut Tape (CT) 5 000 : R3,23153 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-XFDFN | 8-XSON, SOT833-1 (1.95x1) | |||
9 780 In Stock | 1 : R10,93000 Cut Tape (CT) 5 000 : R3,62192 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-XFDFN | 8-XSON (1.35x1) | |||
58 193 In Stock | 1 : R10,09000 Cut Tape (CT) 3 000 : R3,88559 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | |||
118 624 In Stock | 1 : R11,44000 Cut Tape (CT) 3 000 : R4,60195 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
104 917 In Stock | 1 : R13,46000 Cut Tape (CT) 3 000 : R5,17047 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.85 V ~ 2.7 V | 1.35 V ~ 3.6 V | - | - | Non-Inverted | 140Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing, Power-Off Protection | Surface Mount | 8-UFDFN | 8-UDFN (1.6x1.2) | |||
19 207 In Stock | 1 : R12,11000 Cut Tape (CT) 4 000 : R4,84416 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | SOT-563, SOT-666 | SOT-5X3 | |||
48 225 In Stock | 1 : R14,63000 Cut Tape (CT) 5 000 : R5,36558 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 1 | 1 V ~ 3.6 V | 1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 6-UFDFN | 6-MicroPak | ||
528 In Stock | 1 : R15,31000 Cut Tape (CT) 2 500 : R5,89178 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |||
0 In Stock | 1 : R14,97000 Tube | Tube | Obsolete | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |||
107 150 In Stock | 1 : R13,46000 Cut Tape (CT) 3 000 : R5,43622 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | |||
2 772 In Stock | 1 : R16,32000 Cut Tape (CT) 5 000 : R6,73379 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1 V ~ 5.5 V | 1.8 V ~ 5.5 V | - | - | Open Drain, Tri-State | - | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 8-UFQFN | 8-MicroPak™ | ||
17 386 In Stock | 1 : R17,49000 Cut Tape (CT) 2 500 : R7,49580 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
447 In Stock | 1 : R27,25000 Tube | Tube | Obsolete | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
17 329 In Stock 9 000 Factory | 1 : R15,47000 Cut Tape (CT) 3 000 : R7,07786 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 14-WFQFN Exposed Pad | 14-WQFN (3x2.5) | ||
19 476 In Stock | 1 : R18,50000 Cut Tape (CT) 2 500 : R7,86268 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.5 V ~ 5.5 V | 1.5 V ~ 5.5 V | - | - | Open Drain, Tri-State | 20Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1 602 In Stock | 1 : R19,01000 Cut Tape (CT) 2 500 : R8,05988 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Unidirectional | 1 | 6 | 3 V ~ 18 V | 3 V ~ 18 V | - | - | Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
8 954 In Stock 9 000 Factory | 1 : R17,16000 Cut Tape (CT) 3 000 : R7,83139 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Push-Pull | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | ||
232 173 In Stock | 1 : R19,01000 Cut Tape (CT) 3 000 : R8,69258 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 3.6 V | 1.2 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 10-UFQFN | 10-UQFN (1.8x1.4) | |||
2 000 In Stock | 2 000 : R10,39308 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 2 | 8 | 2.7 V ~ 3.6 V | 4.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
59 575 In Stock | 1 : R25,90000 Cut Tape (CT) 5 000 : R11,10120 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 4 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Open Drain, Push-Pull | 2Mbps, 24Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 14-VFDFN Exposed Pad | 14-TQFN (3.5x3.5) | |||
6 158 In Stock | 1 : R26,74000 Cut Tape (CT) 2 000 : R11,49479 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage Level | Bidirectional | 2 | 8 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to South Africa within 4 days depending on location.
Free delivery to South Africa on orders of ZAR 2 000 or more. A delivery charge of ZAR 600 will be billed on all orders less than ZAR 2 000.
CPT (Duty, customs, and taxes due at time of delivery) Credit card payments only.
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address