Flat Ribbon Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Grade | Qualification | Operating Temperature | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 264 In Stock | 1 : R13,97000 Digi-Spool®, Continuous Spool 100 : R7,34030 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 10 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.250" (6.35mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
35 In Stock | 1 : R1 153,55000 Spool | Spool | Active | Flat Cable | 12 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.300" (7.62mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
970 In Stock | 1 : R21,51000 Digi-Spool®, Continuous Spool 100 : R11,27380 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.402" (10.20mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
1 106 In Stock | 1 : R38,69000 Digi-Spool®, Continuous Spool 100 : R20,21970 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 30 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.750" (19.05mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
768 In Stock | 1 : R73,37000 Digi-Spool®, Continuous Spool 100 : R38,29760 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 60 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.500" (38.10mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
643 In Stock | 1 : R82,20000 Digi-Spool®, Continuous Spool 100 : R42,91660 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 68 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.700" (43.18mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
526 In Stock | 1 : R117,20000 Digi-Spool®, Continuous Spool 100 : R61,20330 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 100 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 2.500" (63.50mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
57 In Stock | 1 : R4 310,29000 Spool | Spool | Active | Flat Cable | 50 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.250" (31.75mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
425 In Stock | 1 : R19,11000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 14 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.350" (8.89mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
326 In Stock | 1 : R25,05000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
140 In Stock | 1 : R26,49000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
210 In Stock | 1 : R61,97000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.250" (31.75mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
11 In Stock | 1 : R1 852,43000 Spool | Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
72 In Stock | 1 : R45,76000 Digi-Spool®, Continuous Spool 100 : R23,89790 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 36 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.900" (22.86mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
12 In Stock | 1 : R1 624,28000 Spool | Spool | Active | Flat Cable | 16 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.402" (10.20mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
3 In Stock | 1 : R3 510,43000 Spool | Spool | Active | Flat Cable | 40 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.000" (25.40mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
10 In Stock | 1 : R1 329,51000 Spool | Spool | Active | Flat Cable | 14 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.350" (8.89mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
9 In Stock | 1 : R2 361,37000 Spool | Spool | Active | Flat Cable | 26 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
50 In Stock | 1 : R23,28000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.402" (10.20mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
38 In Stock | 1 : R33,88000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
63 In Stock | 1 : R50,41000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 1.000" (25.40mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
0 In Stock Check Lead Time | 1 : R4 795,47000 Spool | Spool | Active | Flat Cable | 20 | 0.025" (0.64mm) | 300.0' (91.44m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
0 In Stock Check Lead Time | 1 000 : R5,30521 Spool | Spool | Active | Flat Cable | 10 | 0.025" (0.64mm) | 100.0' (30.48m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.250" (6.35mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
0 In Stock Check Lead Time | 600 : R6,19562 Spool | Spool | Active | Flat Cable | 12 | 0.025" (0.64mm) | 300.0' (91.44m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.300" (7.62mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
0 In Stock Check Lead Time | 600 : R7,15330 Spool | Spool | Active | Flat Cable | 14 | 0.025" (0.64mm) | 300.0' (91.44m) | 30 AWG | Solid | Unshielded | Gray | 0.025" (0.64mm) | 0.350" (8.89mm) | Thermoplastic Elastomer (TPE) | 150 V | - | - | -40°C ~ 105°C | UL Style 20297 | Zippable |
















