DC DC Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Applications | Features | Operating Temperature | Efficiency | Mounting Type | Package / Case | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock | 50 : R1 419,97860 Tray | Tray | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | OCP, OTP, SCP, UVLO | -40°C ~ 85°C | - | Surface Mount | 58-HDA Module | 0.91" L x 0.71" W x 0.30" H (23.0mm x 18.0mm x 7.5mm) | - | - | - | |||
0 In Stock | 50 : R1 419,97860 Tray | Tray | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | Adjustable Output, PMBus™, Remote Sense | -40°C ~ 85°C | 93% | Surface Mount | 58-PowerBQFN Module | 0.71" L x 0.91" W x 0.30" H (18.0mm x 23.0mm x 7.5mm) | 58-HDA Module (18x23) | - | - | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | OCP, OTP, SCP, UVLO | -40°C ~ 85°C | - | Surface Mount | 58-HDA Module | 0.91" L x 0.71" W x 0.30" H (23.0mm x 18.0mm x 7.5mm) | - | - | - | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | Adjustable Output, PMBus™, Remote Sense | -40°C ~ 85°C | 93% | Surface Mount | 58-PowerBQFN Module | 0.71" L x 0.91" W x 0.30" H (18.0mm x 23.0mm x 7.5mm) | 58-HDA Module (18x23) | - | - | |||
0 In Stock | Obsolete | Tray | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | Adjustable Output, PMBus™, Remote Sense | -40°C ~ 85°C | 93% | Surface Mount | 58-PowerBQFN Module | 0.71" L x 0.91" W x 0.30" H (18.0mm x 23.0mm x 7.5mm) | 58-HDA Module (18x23) | - | - | |||
0 In Stock | Obsolete | Tape & Reel (TR) | Obsolete | Non-Isolated PoL Module, Digital | 1 | 4.5V | 14V | 0.6 ~ 2.5V | - | - | - | 80A | ITE (Commercial) | Adjustable Output, PMBus™, Remote Sense | -40°C ~ 85°C | 93% | Surface Mount | 58-PowerBQFN Module | 0.71" L x 0.91" W x 0.30" H (18.0mm x 23.0mm x 7.5mm) | 58-HDA Module (18x23) | - | - |


