Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock 17 Factory Check Lead Time | 1 : R8 292,09000 Bulk | Bulk | Active | Cabinet | 24.520" L x 11.070" W (622.81mm x 281.18mm) | 30.050" (763.27mm) | 271in² (1748cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 5 Factory Check Lead Time | 1 : R8 668,58000 Bulk | Bulk | Active | Cabinet | 20.520" L x 11.070" W (521.21mm x 281.18mm) | 36.050" (915.67mm) | 227in² (1465cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 11 Factory Check Lead Time | 1 : R9 794,03000 Bulk | Bulk | Active | Cabinet | 30.570" L x 11.100" W (776.48mm x 281.94mm) | 36.050" (915.67mm) | 339.3in² (2189cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 38 Factory Check Lead Time | 1 : R11 651,27000 Bulk | Bulk | Active | Cabinet | 36.570" L x 11.100" W (928.88mm x 281.94mm) | 36.050" (915.67mm) | 405.9in² (2619cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 3 Factory Check Lead Time | 1 : R12 944,83000 Bulk | Bulk | Active | Cabinet | 24.520" L x 12.180" W (622.81mm x 309.37mm) | 48.031" (1220.00mm) | 264in² (1701cm²) | Hinged Door | Metal, Steel | Gray | 0.079" (2.00mm) | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 3 Factory Check Lead Time | 1 : R13 203,47000 Bulk | Bulk | Active | Cabinet | 30.570" L x 11.100" W (776.48mm x 281.94mm) | 48.071" (1221.00mm) | 339.3in² (2189cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 7 Factory Check Lead Time | 1 : R13 975,56000 Bulk | Bulk | Active | Cabinet | 36.570" L x 12.180" W (928.88mm x 309.37mm) | 48.031" (1220.00mm) | 405.9in² (2619cm²) | Hinged Door | Metal, Steel | Gray | 0.079" (2.00mm) | - | IP24, NEMA 3R, UL-50 | - | |||
0 In Stock 8 Factory Check Lead Time | 1 : R14 600,26000 Bulk | Bulk | Active | Cabinet | 48.340" L x 14.100" W (1227.84mm x 358.14mm) | 47.992" (1219.00mm) | 682in² (4400cm²) | Hinged Door | Metal, Steel | Gray | - | - | IP24, NEMA 3R, UL-50 | - |


