Direct
Direct
Direct
MFR Recommended
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar

EEE-HA1V101UP | |
|---|---|
DigiKey Part Number | PCE4237TR-ND - Tape & Reel (TR) PCE4237CT-ND - Cut Tape (CT) PCE4237DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1V101UP |
Description | CAP ALUM 100UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1V101UP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 120 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 204 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.402" (10.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FP1H101AP | Panasonic Industry | 2 132 | P19726CT-ND | R18,82000 | Direct |
| EEE-FP1V101AP | Panasonic Industry | 26 699 | PCE4442CT-ND | R17,02000 | Direct |
| EEE-HAH101UAP | Panasonic Industry | 1 023 | PCE4713CT-ND | R14,56000 | Direct |
| EEE-FK1V101P | Panasonic Industry | 0 | PCE3835CT-ND | R14,56000 | MFR Recommended |
| EEE-FK1H101GP | Panasonic Industry | 23 401 | PCE4323CT-ND | R17,02000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,43000 | R12,43 |
| 10 | R7,82100 | R78,21 |
| 50 | R5,86700 | R293,35 |
| 100 | R5,24530 | R524,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R4,10006 | R2 050,03 |
| 1 000 | R3,76892 | R3 768,92 |
| 1 500 | R3,60182 | R5 402,73 |
| 2 500 | R3,41539 | R8 538,48 |
| 3 500 | R3,30581 | R11 570,34 |
| 5 000 | R3,19988 | R15 999,40 |







