



PLF1A101MDL4TD | |
|---|---|
DigiKey Part Number | 493-14103-1-ND - Cut Tape (CT) 493-14103-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | PLF1A101MDL4TD |
Description | CAP ALUM POLY 100UF 20% 10V TH |
Customer Reference | |
Detailed Description | 100 µF 10 V Aluminum - Polymer Capacitors Radial, Can 25mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PLF1A101MDL4TD Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Nichicon | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.9 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.098" (2.50mm) |
Type Polymer | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 10 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 25mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RPA0609101M025B | KYOCERA AVX | 18 432 | 478-RPA0609101M025B-ND | R0,68000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,00000 | R18,00 |
| 10 | R11,46900 | R114,69 |
| 50 | R8,73020 | R436,51 |
| 100 | R7,86150 | R786,15 |
| 500 | R6,36280 | R3 181,40 |
| 1 000 | R5,89078 | R5 890,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R5,49853 | R10 997,06 |
| 4 000 | R5,17265 | R20 690,60 |
| 6 000 | R5,00821 | R30 049,26 |
| 10 000 | R4,82501 | R48 250,10 |
| 14 000 | R4,71733 | R66 042,62 |
| 20 000 | R4,61333 | R92 266,60 |

