


4N35M | |
|---|---|
DigiKey Part Number | 4N35MLT-ND |
Manufacturer | |
Manufacturer Product Number | 4N35M |
Description | OPTOISO 3.55KV TRANS W/BASE 6DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 3550Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3550Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 100mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.400", 10.16mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,93000 | R6,93 |
| 65 | R3,60462 | R234,30 |
| 130 | R3,27938 | R426,32 |
| 520 | R2,76113 | R1 435,79 |
| 1 040 | R2,55785 | R2 660,16 |
| 2 015 | R2,39205 | R4 819,98 |
| 5 005 | R2,20221 | R11 022,06 |
| 10 010 | R2,08270 | R20 847,83 |
| 25 025 | R1,95220 | R48 853,81 |


