Parametric Equivalent
Parametric Equivalent




W3F15C2228AT1F | |
|---|---|
DigiKey Part Number | 478-2239-2-ND - Tape & Reel (TR) 478-2239-1-ND - Cut Tape (CT) 478-2239-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3F15C2228AT1F |
Description | CAP FEEDTHRU 2200PF 50V 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 50V 300 mA 600mOhm 1206 (3216 Metric), 4 PC Pad |
Datasheet | Datasheet |
Category | Current 300 mA |
Manufacturer KYOCERA AVX | DC Resistance (DCR) (Max) 600mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Temperature Coefficient X7R |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 1206 (3216 Metric), 4 PC Pad |
Capacitance 2200 pF | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance -20%, +50% | Height (Max) 0.050" (1.27mm) |
Voltage - Rated 50V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| W3F15C2228AT1A | KYOCERA AVX | 437 | 478-12993-1-ND | R8,18000 | Parametric Equivalent |
| W3F15C2228AT3A | KYOCERA AVX | 0 | W3F15C2228AT3A-ND | R1,91201 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,18000 | R8,18 |
| 10 | R5,00600 | R50,06 |
| 50 | R3,74660 | R187,33 |
| 100 | R3,35890 | R335,89 |
| 500 | R2,70350 | R1 351,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R2,50127 | R2 501,27 |
| 2 000 | R2,33496 | R4 669,92 |
| 3 000 | R2,25166 | R6 754,98 |
| 5 000 | R2,15939 | R10 796,95 |
| 7 000 | R2,10543 | R14 738,01 |
| 10 000 | R2,05355 | R20 535,50 |





