
CMOZ2L2 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOZ2L2TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOZ2L2TRPBFREECT-ND - Cut Tape (CT) 1514-CMOZ2L2TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOZ2L2 TR PBFREE |
Description | DIODE ZENER 2.2V 250MW SOD523 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.2 V 250 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | CMOZ2L2 TR PBFREE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 1400 Ohms | |
Current - Reverse Leakage @ Vr | 25 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,67000 | R8,67 |
| 10 | R6,49900 | R64,99 |
| 100 | R5,11240 | R511,24 |
| 500 | R4,40182 | R2 200,91 |
| 1 000 | R4,19386 | R4 193,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,37935 | R10 138,05 |
| 6 000 | R3,34469 | R20 068,14 |
| 9 000 | R3,24938 | R29 244,42 |










